September |
||
12 | University of Chicago | Chicago, IL |
13 | Lawrence Technological University | Southfield, MI |
Saint John’s University | Collegeville, MN | |
14 | Eureka College | Eureka, IL |
18 | Hope College | Holland, MN |
19 | Hillsdale College | Hillsdale, MI |
University of Aberdeen | Aberdeen, Scotland, UK | |
University of Notre Dame | South Bend, IN | |
20 | Colorado State University | Fort Collins, CO |
Illinois Wesleyan University | Bloomington, IL | |
22 | Michigan Technological University | Houghton, MI |
University of Oregon | Eugene, OR | |
26 | University of Dayton | Dayton, OH |
Loras College | Dubuque, IA | |
27 | College of the Holy Cross | Worcester, MA |
St. Ambrose University | Davenport, IA | |
October |
||
4 | University of Wisconsin, Milwaukee | Milwaukee, WI |
5 | Dominican University | River Forest, IL |
Western Illinois University | Macomb, IL | |
6 | Indiana University at Bloomington | Bloomington, IN |
11 | John Carroll University | University Heights, OH |
Michigan State University | East Lansing, MI | |
12 | Knox College | Galesburg, IL |
16 | Emerson College | Boston, MA |
St. Norbert College | DePere, WI | |
17 | Albion College | Albion, MI |
23 | Central Michigan University | Mount Pleasant, MI |
November |
||
15 | St. Louis College of Pharmacy | St. Louis, MO |